Stat Catalog #
Open /stats to see your character sheet. There are two families of stats: the
resources you accumulate, and the combat & mining stats computed live
from your gear.
Resources
Currencies you accumulate. Each has a Fortune (how much you earn per action) which every boost in the game feeds into.
| Resource | What it's for |
|---|---|
| Ticks | The core clicking resource |
| Moments | Powers early upgrades; bought with Ticks |
| Seconds | Your first reset; multiplies Ticks & Moments |
| Chrono Dust | A sticky boost that survives the lower resets |
| XP | Generate passively; feed Temporal Power |
| Temporal Power | The gauge that gates your Time Leap |
| Coal / Bronze / Iron | The first three mining ores |
| Diamonds / Pure Diamonds | Mined, then refined into the scarce currency |
| Aeon Crystals | The next-tier scarce end-game resource |
| Flesh | Dropped by mobs; buys potions & gear |
| Strength | Raw power; boosts ores & damage |
| Intelligence | Knowledge that boosts many stats |
| Gems | Premium store currency |
Combat & Mining stats
These are computed live from your gear, passives, effects, and boosts, so they aren't stored. Because they're rebuilt from the items you own, and items never reset, your combat power carries through every reset in the game.
| Stat | Base | What it does |
|---|---|---|
| Max Health | 100 ❤ | The most health you can have |
| Damage | 1 🗡 | Melee damage dealt to mobs |
| Defense | 0 🔴 | Reduces damage taken |
| Crit Chance | 0% 🎯 | Chance to crit (+50% while falling) |
| Crit Power | ×1.5 💥 | Crit damage multiplier |
| Mining Speed | 0 ⛏ | Block health drained per second |
| Move Speed | 100 | Walk / sprint speed (max 750) |
| Loot Luck | 100 ⭐ | Improves rare drops (max 1000) |
The Boost System #
Boosts always apply in the same order, from weakest to strongest kind:
- Additive
+5: all flat bonuses are summed onto the base. - Percent
+10%: all percents sum, then apply as one multiplier. - Multiplier
×2: each multiplies the running total. - Exponential
^1.05: each raises the total to a power. The strongest.
Roughly: result = (base + additives) × (1 + percents) × multipliers ^ exponents.
Boosts come from a huge range of sources: gear, relics,
artifacts, accessories,
runes, potions, passives,
ranks, store perks, era &
alignment, upgrades, Chrono Dust,
Intelligence, Strength, and your
Diamond balance, all stacked together.
Passives #
Passives are special abilities granted by gear, relics,
accessories, artifacts, and era
alignments. See which you have with /passives. There
are seven:
| Passive | Effect |
|---|---|
| Miner's Grace | Chance to upgrade a mined block to a higher, richer tier |
| Clockworker | Generating Ticks or Moments generates both at once |
| Temporal Amplifier | XP generate faster per Era tier |
| Mastermind | Chance to raise Intelligence Generation for free, with a multiplier |
| Chrono Dust Keeper | Chrono Dust is no longer wiped by a Time Leap |
| Barbarian | Chance on kill to trigger the escalating Frenzy effect (Carnage) |
| Fault Line | Chance to shatter every ore in an expanding radius as you mine (Tectonic) |
Player Effects #
Temporary buffs, mostly from potions and item abilities. Track active ones
with /potions. There are nine:
| Effect | What it does |
|---|---|
| Arcane Blessing | Increases how effective your Intelligence is |
| Potion of Strength | Flat Damage 🗡 boost (+2 🗡 per level) |
| Rampage | +0.5% Damage 🗡 per mob killed, up to +200% 🗡 |
| Gatherer | ×1.25 to all resource fortunes |
| Fortune | ×1.35 to all resource fortunes, plus Loot Luck ⭐ |
| Frenzy | Escalating Damage 🗡, with every kill extending and strengthening it |
| Chronite Rush | +1% Mining Speed ⛏ per 30s of time left (from Chronite) |
| Mining Surge | ×2 Mining Speed ⛏ (from the Deep Breaker) |
| Inferno | Your hits set mobs ablaze (from the Carnage Cleaver) |
Upgrades #
The earliest upgrades are punchable blocks in The Origin, bought with the resource named on them:
Beyond those, larger upgrade systems open up as you progress: the Pure Diamond Upgrade Tree, the Genesis token upgrades, and the passive boosts scaled by your Diamond balance.
/guide to open this wiki in your browser at any time.